Exam Results - A Levels 2026
Exam Results
Key Stage 5 - A-Level
Performance indicator |
2026 |
Number of students at the end of 16-18 study with an A-level exam entry |
145 |
Average point score per A level entry expressed as a grade |
B |
Average point score per A level entry |
4.18 |
A level value added score |
0.16 (est) |
2026 Subject Results
| Subject | Entries | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Art | 13 | 31% | 69% | 100% | 100% | 100% | 100% |
| Biology | 52 | 19% | 48% | 69% | 88% | 98% | 100% |
| Business | 23 | 9% | 22% | 52% | 91% | 100% | 100% |
| Chemistry | 52 | 17% | 42% | 71% | 81% | 98% | 100% |
| Computer Science | 8 | 0% | 13% | 13% | 63% | 88% | 100% |
| D&T | 8 | 0% | 25% | 88% | 100% | 100% | 100% |
| Drama | 8 | 0% | 25% | 88% | 100% | 100% | 100% |
| Economics | 13 | 8% | 54% | 69% | 92% | 100% | 100% |
| English Language | 31 | 6% | 23% | 61% | 97% | 100% | 100% |
| English Literature | 27 | 15% | 37% | 63% | 85% | 96% | 100% |
| French | 7 | 14% | 29% | 43% | 86% | 100% | 100% |
| Further Mathematics | 8 | 63% | 100% | 100% | 100% | 100% | 100% |
| Geography | 23 | 17% | 61% | 74% | 91% | 96% | 100% |
| German | 3 | 0% | 33% | 33% | 100% | 100% | 100% |
| History | 14 | 21% | 21% | 71% | 93% | 100% | 100% |
| Mathematics | 40 | 35% | 63% | 80% | 90% | 95% | 100% |
| Music | 3 | 0% | 0% | 0% | 33% | 67% | 67% |
| Physical Education | 3 | 33% | 33% | 67% | 100% | 100% | 100% |
| Photography | 9 | 22% | 56% | 100% | 100% | 100% | 100% |
| Polish | 1 | 0% | 100% | 100% | 100% | 100% | 100% |
| Physics | 8 | 13% | 38% | 88% | 100% | 100% | 100% |
| Politics | 14 | 7% | 36% | 86% | 100% | 100% | 100% |
| Psychology | 38 | 13% | 39% | 66% | 95% | 97% | 100% |
| Religious Studies | 11 | 18% | 73% | 82% | 100% | 100% | 100% |
| Sociology | 14 | 7% | 29% | 64% | 100% | 100% | 100% |
| KGGS | 431 |
17% |
43% |
70% |
91% |
98% |
100% |
The following link will take you to the national school performance tables:
https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary