Exam Results - A Levels 2025
Exam Results
Key Stage 5 - A-Level
|
Performance indicator |
2025 |
|
Number of students at the end of 16-18 study with an A-level exam entry |
146 |
|
Average point score per A level entry expressed as a grade |
B |
|
Average point score per A level entry |
4.03 |
|
A level value added score |
+0.05 |
2025 Subject Results
| Subject | Entries | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Art | 19 | 42% | 63% | 89% | 95% | 100% | 100% |
| Biology | 40 | 10% | 30% | 48% | 80% | 100% | 100% |
| Business | 32 | 9% | 34% | 66% | 84% | 94% | 94% |
| Chemistry | 42 | 14% | 36% | 60% | 83% | 95% | 100% |
| Computer Science | 5 | 0% | 40% | 40% | 40% | 80% | 100% |
| D&T | 12 | 0% | 17% | 42% | 58% | 100% | 100% |
| Drama | 9 | 0% | 22% | 78% | 100% | 100% | 100% |
| Economics | 22 | 5% | 45% | 73% | 82% | 100% | 100% |
| English Language | 27 | 4% | 26% | 63% | 96% | 100% | 100% |
| English Literature | 25 | 16% | 28% | 64% | 84% | 92% | 96% |
| French | 7 | 0% | 29% | 71% | 86% | 100% | 100% |
| Further Mathematics | 9 | 44% | 78% | 89% | 100% | 100% | 100% |
| Geography | 29 | 7% | 24% | 66% | 90% | 100% | 100% |
| History | 9 | 22% | 56% | 100% | 100% | 100% | 100% |
| Mathematics | 49 | 20% | 47% | 67% | 92% | 94% | 98% |
| Music | 4 | 0% | 0% | 25% | 50% | 100% | 100% |
| Physical Education | 11 | 9% | 27% | 64% | 82% | 100% | 100% |
| Photography | 7 | 43% | 57% | 100% | 100% | 100% | 100% |
| Physics | 16 | 19% | 38% | 56% | 75% | 81% | 100% |
| Politics | 8 | 0% | 25% | 63% | 88% | 100% | 100% |
| Psychology | 37 | 11% | 41% | 73% | 92% | 100% | 100% |
| Religious Studies | 10 | 30% | 60% | 100% | 100% | 100% | 100% |
| Sociology | 15 | 7% | 40% | 80% | 93% | 100% | 100% |
| Spanish | 3 | 0% | 0% | 67% | 100% | 100% | 100% |
| KGGS | 440 | 13% | 37% | 67% | 87% | 98% | 100% |
The following link will take you to the national school performance tables:
https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary