GCSE Results - 2025
Pages for: Key Information > About School > Exam Results - GCSE Exam Results - GCSE Page: Exam Results - GCSE Drop Document Files Here Types Page Sections Title Body Text
Key Stage 4 Results (Y11 in 2024-25)
|
Progress 8 Score |
N/A |
|
Attainment 8 Score |
69.4 |
|
Percentage of students achieving a strong pass (grade 5 or above) in both English and maths at the end of KS4 |
87% |
|
Percentage of students entering the English Baccalaureate |
52% |
|
EBacc average point score |
6.09 |
*estimated value
The following link will take you to the national school performance tables:
https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary
2025 Results
| Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Art | 47 | 19% | 38% | 51% | 83% | 98% | 100% | 100% | 100% | 100% |
| Biology | 148 | 20% | 31% | 44% | 71% | 87% | 97% | 100% | 100% | 100% |
| Business Studies | 52 | 15% | 33% | 54% | 65% | 90% | 100% | 100% | 100% | 100% |
| Chemistry | 149 | 19% | 32% | 46% | 64% | 86% | 96% | 100% | 100% | 100% |
| Chinese | 2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Combined Science | 26 | 0% | 8% | 13% | 48% | 81% | 89% | 96% | 96% | 96% |
| Computing | 28 | 32% | 54% | 71% | 86% | 89% | 93% | 96% | 100% | 100% |
| Design and Technology | 38 | 13% | 42% | 63% | 92% | 100% | 100% | 100% | 100% | 100% |
| Drama | 42 | 12% | 21% | 43% | 71% | 88% | 98% | 100% | 100% | 100% |
| Economics | 36 | 14% | 42% | 61% | 78% | 83% | 97% | 100% | 100% | 100% |
| English Language | 175 | 15% | 25% | 51% | 82% | 97% | 99% | 99% | 100% | 100% |
| English Literature | 175 | 17% | 38% | 58% | 86% | 96% | 99% | 99% | 99% | 99% |
| Food Technology | 29 | 10% | 48% | 72% | 97% | 100% | 100% | 100% | 100% | 100% |
| French | 60 | 25% | 52% | 63% | 72% | 90% | 93% | 100% | 100% | 100% |
| Geography | 88 | 23% | 41% | 63% | 83% | 97% | 100% | 100% | 100% | 100% |
| German | 25 | 16% | 40% | 52% | 76% | 96% | 96% | 100% | 100% | 100% |
| History | 59 | 37% | 54% | 71% | 88% | 95% | 97% | 98% | 100% | 100% |
| Mathematics | 175 | 13% | 26% | 41% | 66% | 87% | 99% | 99% | 100% | 100% |
| Music | 22 | 50% | 68% | 91% | 95% | 100% | 100% | 100% | 100% | 100% |
| PE & Games | 48 | 8% | 25% | 33% | 50% | 58% | 85% | 96% | 100% | 100% |
| Physics | 149 | 11% | 24% | 36% | 64% | 80% | 95% | 99% | 99% | 99% |
| Polish | 2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Religious Education | 174 | 45% | 63% | 73% | 89% | 96% | 99% | 99% | 100% | 100% |
| Sociology | 65 | 11% | 31% | 52% | 78% | 91% | 97% | 98% | 100% | 100% |
| Spanish | 52 | 17% | 34% | 56% | 73% | 85% | 92% | 100% | 100% | 100% |
| KGGS GCSE | 19% | 36% | 52% | 75% | 90% | 97% | 99% | 100% | 100% |
% of pupils staying in education or going into employment or training after KS4 (2020/21 data)
- 99%