GCSE Results - 2026
Key Stage 4 Results (Y11 in 2025-26)
| Progress 8 Score | N/A |
| Attainment 8 Score | 68.6 |
| Percentage of students achieving a strong pass (grade 5 or above) in both English and maths at the end of KS4 | 90% |
| Percentage of students entering the English Baccalaureate | 65% |
| EBacc average point score | 6.17 |
The following link will take you to the national school performance tables:
https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary
2026 Results
| Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Art | 46 | 20% | 35% | 52% | 78% | 96% | 100% | 100% | 100% | 100% |
| Biology | 110 | 17% | 33% | 55% | 83% | 95% | 99% | 100% | 100% | 100% |
| Business Studies | 61 | 13% | 31% | 54% | 79% | 89% | 97% | 98% | 100% | 100% |
| Chemistry | 110 | 17% | 31% | 57% | 83% | 93% | 100% | 100% | 100% | 100% |
| Chinese | 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Combined Science | 74 | 7% | 13% | 34% | 66% | 86% | 97% | 99% | 100% | 100% |
| Computing | 29 | 3% | 31% | 62% | 72% | 97% | 97% | 97% | 100% | 100% |
| Design & Technology | 55 | 4% | 20% | 47% | 84% | 93% | 100% | 100% | 100% | 100% |
| Drama | 31 | 6% | 19% | 35% | 84% | 100% | 100% | 100% | 100% | 100% |
| Economics | 33 | 12% | 24% | 48% | 70% | 82% | 94% | 97% | 97% | 100% |
| English Language | 184 | 6% | 26% | 48% | 78% | 97% | 99% | 100% | 100% | 100% |
| English Literature | 184 | 7% | 20% | 47% | 83% | 95% | 98% | 99% | 100% | 100% |
| Food Technology | 30 | 33% | 53% | 73% | 93% | 97% | 100% | 100% | 100% | 100% |
| French | 70 | 14% | 36% | 57% | 76% | 84% | 96% | 100% | 100% | 100% |
| Geography | 100 | 12% | 29% | 57% | 86% | 97% | 98% | 100% | 100% | 100% |
| German | 36 | 22% | 36% | 61% | 75% | 94% | 97% | 97% | 97% | 97% |
| History | 75 | 15% | 41% | 63% | 87% | 96% | 99% | 100% | 100% | 100% |
| Mathematics | 184 | 4% | 24% | 44% | 67% | 91% | 98% | 99% | 100% | 100% |
| Music | 17 | 24% | 35% | 76% | 82% | 94% | 100% | 100% | 100% | 100% |
| PE & Games | 30 | 27% | 53% | 60% | 90% | 93% | 97% | 100% | 100% | 100% |
| Physics | 110 | 9% | 23% | 44% | 74% | 92% | 99% | 100% | 100% | 100% |
| Polish | 2 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Religious Education | 183 | 31% | 57% | 75% | 91% | 96% | 99% | 99% | 100% | 100% |
| Sociology | 71 | 15% | 32% | 59% | 85% | 96% | 100% | 100% | 100% | 100% |
| Spanish | 42 | 12% | 29% | 45% | 60% | 74% | 88% | 100% | 100% | 100% |
| KGGS GCSE | 13% | 30% | 53% | 79% | 93% | 98% | 99% | 100% | 100% |
% of pupils staying in education or going into employment or training after KS4 (2023 data)
- 98%